<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Rick Muñoz &#187; infographic</title>
	<atom:link href="http://rickmunoz.com/category/infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://rickmunoz.com</link>
	<description>observing design</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:22:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 Rick Muñoz </copyright>
		<managingEditor>rick.munoz@gmail.com (Rick Munoz)</managingEditor>
		<webMaster>rick.munoz@gmail.com (Rick Munoz)</webMaster>
		<category>design, democrats, politics, culture, environment, California</category>
		<ttl>1440</ttl>
		<itunes:keywords>experience design, interface design, car design, environment, politics, San Francisco, California, cars</itunes:keywords>
		<itunes:subtitle>National, environmental, and California politics; slices of life in San Francisco; automotive culture; and user experience design.</itunes:subtitle>
		<itunes:summary>The Rick Show, hosted by Spider Rick Munoz. I discuss a variety of topics: national, environmental, and California politics; slices of life in San Francisco; automotive culture; and user experience design.</itunes:summary>
		<itunes:author>Rick Munoz</itunes:author>
		<itunes:category text="Arts">
	<itunes:category text="Design"/>
</itunes:category>
<itunes:category text="Government &amp; Organizations">
	<itunes:category text="National"/>
</itunes:category>
<itunes:category text="News &amp; Politics"/>
		<itunes:owner>
			<itunes:name>Rick Munoz</itunes:name>
			<itunes:email>rick.munoz@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://rickmunoz.com/wp-content/plugihttp://www.rickmunoz.com/imhttp://www.rickmunoz.com/img/theRickShow-300.jpgg/theRickShow.jpg" />
		<image>
			<url>http://www.rickmunoz.com/img/theRickShow-144.jpg</url>
			<title>Rick Muñoz</title>
			<link>http://rickmunoz.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Chart of the Week: Job losses before and after Obama&#8217;s stimulus plan</title>
		<link>http://rickmunoz.com/2010/08/15/chart-of-the-week-job-losses-before-and-after-obamas-stimulus-plan/</link>
		<comments>http://rickmunoz.com/2010/08/15/chart-of-the-week-job-losses-before-and-after-obamas-stimulus-plan/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 17:38:54 +0000</pubDate>
		<dc:creator>Rick Muñoz</dc:creator>
				<category><![CDATA[infographic]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://rickmunoz.com/2010/08/15/chart-of-the-week-job-losses-before-and-after-obamas-stimulus-plan/</guid>
		<description><![CDATA[via voices.washingtonpost.com The big picture is a lot more complicated, of course, and we should be doing a lot more to stimulate job growth. However, narrative is important, and this extremely simple chart does a great job of telling a story.]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<div class="posterous_bookmarklet_entry"><img src="http://posterous.com/getfile/files.posterous.com/rimz/fvHwjIlhfhbziHgJjijutyqHbgdcbnmpvJdmGoAAjovbCrluawdJrvztvtsu/media_httpvoiceswashi_kifmB.png.scaled500.png" alt="" width="450" height="320" /></p>
<div class="posterous_quote_citation">via <a href="http://voices.washingtonpost.com/ezra-klein/2010/08/who_can_we_blame_for_job_losse.html">voices.washingtonpost.com</a></div>
<p>The big picture is a lot more complicated, of course, and we should be doing a <em>lot</em> more to stimulate job growth. However, narrative is important, and this extremely simple chart does a great job of telling a story.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rickmunoz.com/2010/08/15/chart-of-the-week-job-losses-before-and-after-obamas-stimulus-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
