<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Rick Muñoz &#187; local color</title>
	<atom:link href="http://rickmunoz.com/category/local-color/feed/" rel="self" type="application/rss+xml" />
	<link>http://rickmunoz.com</link>
	<description>observing design</description>
	<lastBuildDate>Thu, 26 Aug 2010 15:39:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 Rick Muñoz </copyright>
		<managingEditor>rick.munoz@gmail.com (Rick Munoz)</managingEditor>
		<webMaster>rick.munoz@gmail.com (Rick Munoz)</webMaster>
		<category>design, democrats, politics, culture, environment, California</category>
		<ttl>1440</ttl>
		<itunes:keywords>experience design, interface design, car design, environment, politics, San Francisco, California, cars</itunes:keywords>
		<itunes:subtitle>National, environmental, and California politics; slices of life in San Francisco; automotive culture; and user experience design.</itunes:subtitle>
		<itunes:summary>The Rick Show, hosted by Spider Rick Munoz. I discuss a variety of topics: national, environmental, and California politics; slices of life in San Francisco; automotive culture; and user experience design.</itunes:summary>
		<itunes:author>Rick Munoz</itunes:author>
		<itunes:category text="Arts">
	<itunes:category text="Design"/>
</itunes:category>
<itunes:category text="Government &amp; Organizations">
	<itunes:category text="National"/>
</itunes:category>
<itunes:category text="News &amp; Politics"/>
		<itunes:owner>
			<itunes:name>Rick Munoz</itunes:name>
			<itunes:email>rick.munoz@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://rickmunoz.com/wp-content/plugihttp://www.rickmunoz.com/imhttp://www.rickmunoz.com/img/theRickShow-300.jpgg/theRickShow.jpg" />
		<image>
			<url>http://www.rickmunoz.com/img/theRickShow-144.jpg</url>
			<title>Rick Muñoz</title>
			<link>http://rickmunoz.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Bonus Infographic of the Week: Locals vs. Tourists — San Francisco</title>
		<link>http://rickmunoz.com/2010/06/10/bonus-infographic-of-the-week-locals-vs-tourists-%e2%80%94-san-francisco/</link>
		<comments>http://rickmunoz.com/2010/06/10/bonus-infographic-of-the-week-locals-vs-tourists-%e2%80%94-san-francisco/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 23:22:43 +0000</pubDate>
		<dc:creator>Rick Muñoz</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[local color]]></category>
		<category><![CDATA[localism]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://rickmunoz.com/2010/06/10/bonus-infographic-of-the-week-locals-vs-tourists-%e2%80%94-san-francisco/</guid>
		<description><![CDATA[via kottke Taken from Locals and Tourists, a set of maps showing where people take photos in various cities around the world. Blue indicates locals, red is for the tourists. The map is beautiful in itself. I love that SOMA and the Mission appear to have such rabid interest from our fellow City folk. And [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <img src="http://posterous.com/getfile/files.posterous.com/rimz/FGfmavDHGguIkzFBeECCDrciacDAlnvBznGmgppwpsimphuauakqxGJFesAA/media_httpfarm2static_ibuEC.jpg.scaled500.jpg" width="500" height="500"/>
<div class="posterous_quote_citation">via <a href="http://kottke.org/10/06/locals-vs-tourists">kottke</a> </div>
<p>Taken from <a href="http://www.flickr.com/photos/walkingsf/sets/72157624209158632/">Locals and Tourists</a>, a set of maps showing where people take photos in various cities around the world. Blue indicates locals, red is for the tourists.</p>
<p>The map is beautiful in itself. I love that SOMA and the Mission appear to have such rabid interest from our fellow City folk. And wow, the Union Square &#8211; Embarcadero &#8211; Ghiradelli Square triangle is red hot!</p>
<p>There are so many interesting and beautiful things to see in SF, visitors, spread your wings!</p>
</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rickmunoz.com/2010/06/10/bonus-infographic-of-the-week-locals-vs-tourists-%e2%80%94-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
