<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Rick Muñoz &#187; infographic</title>
	<atom:link href="http://rickmunoz.com/tag/infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://rickmunoz.com</link>
	<description>observing design</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2008 </copyright>
		<managingEditor>rick.munoz@gmail.com (Rick Munoz)</managingEditor>
		<webMaster>rick.munoz@gmail.com (Rick Munoz)</webMaster>
		<category>design, democrats, politics, culture, environment, California</category>
		<ttl>1440</ttl>
		<itunes:keywords>experience design, interface design, car design, environment, politics, San Francisco, California, cars</itunes:keywords>
		<itunes:subtitle>National, environmental, and California politics; slices of life in San Francisco; automotive culture; and user experience design.</itunes:subtitle>
		<itunes:summary>The Rick Show, hosted by Spider Rick Munoz. I discuss a variety of topics: national, environmental, and California politics; slices of life in San Francisco; automotive culture; and user experience design.</itunes:summary>
		<itunes:author>Rick Munoz</itunes:author>
		<itunes:category text="Arts">
	<itunes:category text="Design"/>
</itunes:category>
<itunes:category text="Government &amp; Organizations">
	<itunes:category text="National"/>
</itunes:category>
<itunes:category text="News &amp; Politics"/>
		<itunes:owner>
			<itunes:name>Rick Munoz</itunes:name>
			<itunes:email>rick.munoz@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://rickmunoz.com/wp-content/plugihttp://www.rickmunoz.com/imhttp://www.rickmunoz.com/img/theRickShow-300.jpgg/theRickShow.jpg" />
		<image>
			<url>http://www.rickmunoz.com/img/theRickShow-144.jpg</url>
			<title>Rick Muñoz</title>
			<link>http://rickmunoz.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Infographic of the Week: Federal Subsidies – Fossil Fuels vs. Renewable Energy</title>
		<link>http://rickmunoz.com/2010/07/17/infographic-of-the-week-federal-subsidies-fossil-fuels-vs-renewable-energy/</link>
		<comments>http://rickmunoz.com/2010/07/17/infographic-of-the-week-federal-subsidies-fossil-fuels-vs-renewable-energy/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:04:55 +0000</pubDate>
		<dc:creator>Rick Muñoz</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://rickmunoz.com/2010/07/17/infographic-of-the-week-federal-subsidies-fossil-fuels-vs-renewable-energy/</guid>
		<description><![CDATA[The vast majority of federal subsidies for fossil fuels and renewable energy supported energy sources that emit high levels of greenhouse gases when used as fuel. Fossil fuels (left) garner far greater subsidies than renewables, to the tune of $72 billion over the study period (&#39;02-08). Renewable fuels, meanwhile, saw just $29 billion over the [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><a href='http://posterous.com/getfile/files.posterous.com/rimz/pccyVzJVFDI5axCRANrQyTjAUp2TMsUGI4etz1FE3eNxNUOF6JjSlpy4bHOT/Screen_shot_2010-07-17_at_10.4.png' rel="lightbox[220]"><img src="http://posterous.com/getfile/files.posterous.com/rimz/2tRyTFn6Xhg1vEA8p7V9SHFLscWpgkNjjyc4kypoZAPQgg3AmMNoI6eO47ZY/Screen_shot_2010-07-17_at_10.4.png.scaled.500.jpg" width="500" height="449"/></a>
</p>
<ul>
<li>The vast majority of federal subsidies for fossil fuels and renewable energy supported energy sources that emit high levels of greenhouse gases when used as fuel.</li>
<li>Fossil fuels (left) garner far greater subsidies than renewables, to the tune of $72 billion over the study period (&#39;02-08).</li>
<li>Renewable fuels, meanwhile, saw just $29 billion over the same period.</li>
<li>Fossil fuel fule subsidies increased over the study period, while funding for renewables increased but saw a precipitous drop in 2006-07 </li>
<li>Fossil fuels subsidies are permanent provisions in the U.S. Tax Code. </li>
<li>Most renewables subsidies are time-limited initiatives implemented through energy bills, limiting their usefulness to the renewables industry.</li>
<li>Half renewables subsidies go for corn-ethanol, the use of which raises considerable questions about effects on climate.</li>
</ul>
<div>(<a href="http://www.eli.org/Program_Areas/innovation_governance_energy.cfm">via</a>)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rickmunoz.com/2010/07/17/infographic-of-the-week-federal-subsidies-fossil-fuels-vs-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
